Webalizer Report for monlos.com monlos.com

Summary Period: August 2025
Generated 31-Aug-2025 06:25 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 43296
Total Files 39157
Total Pages 40349
Total Visits 4494
Total kB Files 494486
Total Unique Sites 2224
Total Unique URLs 311
Total Unique Referrers 600
Total Unique User Agents 483
. Avg Max
Hits per Hour 58 2607
Hits per Day 1396 15871
Files per Day 1263 15766
Pages per Day 1301 15771
Sites per Day 71 340
Visits per Day 144 460
kB Files per Day 15951 144684
Hits by Response Code
Undefined response code 0.01% 6
Code 200 - OK 90.44% 39157
Code 206 - Partial Content 0.04% 18
Code 301 - Moved Permanently 8.22% 3560
Code 302 - Found 1.07% 462
Code 304 - Not Modified 0.01% 6
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 0.16% 68
Code 405 - Method Not Allowed 0.01% 6
Code 500 - Internal Server Error 0.02% 10

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 830 1.92% 776 1.98% 817 2.02% 84 1.87% 75 3.37% 13047 2.64%
2 1019 2.35% 875 2.23% 908 2.25% 167 3.72% 150 6.74% 20007 4.05%
3 393 0.91% 351 0.90% 372 0.92% 56 1.25% 58 2.61% 8625 1.74%
4 591 1.37% 546 1.39% 562 1.39% 57 1.27% 53 2.38% 12637 2.56%
5 1602 3.70% 1273 3.25% 1296 3.21% 331 7.37% 257 11.56% 30827 6.23%
6 2136 4.93% 1603 4.09% 1984 4.92% 183 4.07% 159 7.15% 16059 3.25%
7 622 1.44% 559 1.43% 570 1.41% 72 1.60% 80 3.60% 7759 1.57%
8 405 0.94% 347 0.89% 346 0.86% 80 1.78% 85 3.82% 3945 0.80%
9 8405 19.41% 8174 20.87% 8181 20.28% 252 5.61% 207 9.31% 77435 15.66%
10 1151 2.66% 924 2.36% 945 2.34% 460 10.24% 340 15.29% 10851 2.19%
11 15871 36.66% 15766 40.26% 15771 39.09% 142 3.16% 135 6.07% 144684 29.26%
12 505 1.17% 386 0.99% 398 0.99% 139 3.09% 135 6.07% 8454 1.71%
13 927 2.14% 688 1.76% 733 1.82% 231 5.14% 192 8.63% 11172 2.26%
14 667 1.54% 469 1.20% 465 1.15% 229 5.10% 191 8.59% 9834 1.99%
15 329 0.76% 219 0.56% 241 0.60% 163 3.63% 141 6.34% 1998 0.40%
16 544 1.26% 426 1.09% 451 1.12% 126 2.80% 120 5.40% 10919 2.21%
17 206 0.48% 131 0.33% 144 0.36% 74 1.65% 73 3.28% 1808 0.37%
18 484 1.12% 363 0.93% 414 1.03% 125 2.78% 113 5.08% 3062 0.62%
19 472 1.09% 334 0.85% 376 0.93% 180 4.01% 179 8.05% 6751 1.37%
20 286 0.66% 182 0.46% 197 0.49% 126 2.80% 117 5.26% 2852 0.58%
21 301 0.70% 250 0.64% 264 0.65% 137 3.05% 133 5.98% 4239 0.86%
22 430 0.99% 325 0.83% 327 0.81% 123 2.74% 123 5.53% 5707 1.15%
23 239 0.55% 183 0.47% 169 0.42% 89 1.98% 91 4.09% 3192 0.65%
24 381 0.88% 295 0.75% 284 0.70% 127 2.83% 115 5.17% 4031 0.82%
25 971 2.24% 889 2.27% 928 2.30% 93 2.07% 80 3.60% 23508 4.75%
26 515 1.19% 421 1.08% 439 1.09% 117 2.60% 112 5.04% 10250 2.07%
27 277 0.64% 189 0.48% 219 0.54% 135 3.00% 123 5.53% 1977 0.40%
28 327 0.76% 269 0.69% 280 0.69% 76 1.69% 90 4.05% 6651 1.34%
29 430 0.99% 377 0.96% 383 0.95% 110 2.45% 112 5.04% 7921 1.60%
30 1590 3.67% 1247 3.18% 1533 3.80% 106 2.36% 101 4.54% 19049 3.85%
31 390 0.90% 320 0.82% 352 0.87% 104 2.31% 101 4.54% 5240 1.06%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 210 6538 15.10% 186 5777 14.75% 196 6086 15.08% 2233 69226 14.00%
1 211 6568 15.17% 194 6029 15.40% 196 6093 15.10% 2443 75740 15.32%
2 192 5953 13.75% 176 5480 13.99% 178 5539 13.73% 2220 68819 13.92%
3 227 7048 16.28% 206 6400 16.34% 212 6583 16.32% 2472 76631 15.50%
4 247 7669 17.71% 217 6739 17.21% 232 7217 17.89% 2587 80184 16.22%
5 214 6653 15.37% 196 6094 15.56% 198 6138 15.21% 2761 85579 17.31%
6 92 2867 6.62% 85 2638 6.74% 86 2693 6.67% 1236 38306 7.75%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 311 Total URLs
# Hits kB F URL
1 24777 57.23% 211911 42.85% /wp-login.php
2 11714 27.06% 240617 48.66% /
3 780 1.80% 2785 0.56% /xmlrpc.php
4 196 0.45% 706 0.14% /robots.txt
5 121 0.28% 422 0.09% /wp-cron.php
6 62 0.14% 173 0.03% /sitemap.xml
7 35 0.08% 163 0.03% /comments/feed/
8 32 0.07% 73 0.01% /wp-content/themes/lovecraft/assets/css/genericons.min.css
9 32 0.07% 607 0.12% /wp-includes/css/dist/block-library/style.min.css
10 31 0.07% 370 0.07% /wp-content/themes/lovecraft/style.css
11 28 0.06% 154 0.03% /wp-json/oembed/1.0/embed
12 25 0.06% 85 0.02% /wp-content/themes/lovecraft/assets/js/doubletaptogo.min.js
13 25 0.06% 56 0.01% /wp-content/themes/lovecraft/assets/js/global.js
14 24 0.06% 302 0.06% /optimize-your-meal-prep-with-prep-naturals-reusable-plastic-containers-with-lids-your-ultimate-food-storage-and-lunch-solution/
15 24 0.06% 155 0.03% /post-sitemap.xml
16 23 0.05% 169 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
17 23 0.05% 769 0.16% /wp-includes/js/jquery/jquery.min.js
18 22 0.05% 83 0.02% /sitemap-misc.xml
19 20 0.05% 229 0.05% /page/2/
20 20 0.05% 424 0.09% /xtrema-ceramic-skillet-the-pfoa-and-ptfe-free-cookware-choice-for-healthy-and-eco-conscious-cooking/
21 19 0.04% 216 0.04% /the-many-flavor-options-in-the-encore-cat-tin-saver-pack/
22 19 0.04% 278 0.06% /the-yamaha-a-s2200-is-a-distinctive-black-two-channel-sound-amplifier/
23 18 0.04% 215 0.04% /cats-dry-food-feringa-cold-pressed-meat-and-fish/
24 18 0.04% 214 0.04% /premium-audiophile-experience-is-yamaha-a-s3200-integrated-amplifier/
25 17 0.04% 172 0.03% /site/history/
26 17 0.04% 230 0.05% /triple-function-thermostatic-valve-trim/
27 16 0.04% 201 0.04% /efficient-meal-prep-food-black-plastic-containers-with-lids-for-lunch-microwave-freezer-dishwasher-safe-eco-friendly-solutions/
28 16 0.04% 307 0.06% /one-of-the-most-novel-suicides-of-the-century/
29 16 0.04% 261 0.05% /rove-r2-4k-dash-cam-review-night-vision-and-wdr-for-superior-low-light-recording/
30 16 0.04% 188 0.04% /site/stories/

Top 10 of 311 Total URLs By kB F
# Hits kB F URL
1 11714 27.06% 240617 48.66% /
2 24777 57.23% 211911 42.85% /wp-login.php
3 780 1.80% 2785 0.56% /xmlrpc.php
4 8 0.02% 1481 0.30% /wp-json/
5 23 0.05% 769 0.16% /wp-includes/js/jquery/jquery.min.js
6 196 0.45% 706 0.14% /robots.txt
7 32 0.07% 607 0.12% /wp-includes/css/dist/block-library/style.min.css
8 1 0.00% 428 0.09% /wp-json/wp/v2/posts
9 20 0.05% 424 0.09% /xtrema-ceramic-skillet-the-pfoa-and-ptfe-free-cookware-choice-for-healthy-and-eco-conscious-cooking/
10 121 0.28% 422 0.09% /wp-cron.php

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 11714 27.06% 2385 62.26% /
2 24777 57.23% 583 15.22% /wp-login.php
3 780 1.80% 210 5.48% /xmlrpc.php
4 121 0.28% 121 3.16% /wp-cron.php
5 16 0.04% 16 0.42% /one-of-the-most-novel-suicides-of-the-century/
6 16 0.04% 13 0.34% /rove-r2-4k-dash-cam-review-night-vision-and-wdr-for-superior-low-light-recording/
7 13 0.03% 13 0.34% /tan-enhancing-body-polish-exfoliating-skincare/
8 14 0.03% 12 0.31% /bees-in-world-climate-change-warming-of-our-planet/
9 13 0.03% 12 0.31% /melancholy-wedding-reached-us-from-florida/
10 17 0.04% 12 0.31% /triple-function-thermostatic-valve-trim/

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 11714 27.06% 2830 65.51% /
2 24777 57.23% 610 14.12% /wp-login.php
3 780 1.80% 185 4.28% /xmlrpc.php
4 121 0.28% 121 2.80% /wp-cron.php
5 35 0.08% 28 0.65% /comments/feed/
6 16 0.04% 16 0.37% /one-of-the-most-novel-suicides-of-the-century/
7 24 0.06% 16 0.37% /optimize-your-meal-prep-with-prep-naturals-reusable-plastic-containers-with-lids-your-ultimate-food-storage-and-lunch-solution/
8 20 0.05% 15 0.35% /page/2/
9 16 0.04% 13 0.30% /rove-r2-4k-dash-cam-review-night-vision-and-wdr-for-superior-low-light-recording/
10 19 0.04% 13 0.30% /the-yamaha-a-s2200-is-a-distinctive-black-two-channel-sound-amplifier/

Top 30 of 2224 Total Sites
# Hits Files kB F Visits Hostname
1 15390 35.55% 15390 39.30% 136286 27.56% 1 0.02% 165.22.58.97
2 7609 17.57% 7609 19.43% 67381 13.63% 1 0.02% 209.97.169.203
3 2008 4.64% 1633 4.17% 13487 2.73% 2 0.04% 157.230.39.157
4 807 1.86% 536 1.37% 2094 0.42% 1 0.02% 141.98.11.169
5 584 1.35% 583 1.49% 17605 3.56% 1 0.02% 52.169.117.208
6 439 1.01% 436 1.11% 13036 2.64% 7 0.16% 4.197.236.174
7 432 1.00% 420 1.07% 12438 2.52% 1 0.02% 13.94.121.247
8 413 0.95% 409 1.04% 12120 2.45% 1 0.02% 149.102.254.10
9 413 0.95% 409 1.04% 12120 2.45% 1 0.02% 149.102.254.3
10 330 0.76% 317 0.81% 9145 1.85% 1 0.02% 13.79.187.104
11 254 0.59% 136 0.35% 1880 0.38% 78 1.74% 114.119.142.73
12 248 0.57% 246 0.63% 7327 1.48% 4 0.09% 172.190.142.176
13 240 0.55% 130 0.33% 1796 0.36% 72 1.60% 114.119.150.209
14 225 0.52% 222 0.57% 6532 1.32% 1 0.02% 13.79.199.190
15 217 0.50% 212 0.54% 1600 0.32% 1 0.02% 79.127.154.27
16 215 0.50% 117 0.30% 1608 0.33% 74 1.65% 114.119.157.33
17 211 0.49% 210 0.54% 6290 1.27% 2 0.04% 48.210.224.239
18 208 0.48% 203 0.52% 5995 1.21% 1 0.02% 52.164.223.140
19 203 0.47% 106 0.27% 1553 0.31% 59 1.31% 114.119.158.253
20 202 0.47% 107 0.27% 1492 0.30% 69 1.54% 114.119.156.182
21 186 0.43% 99 0.25% 1382 0.28% 63 1.40% 114.119.146.145
22 184 0.42% 181 0.46% 5312 1.07% 1 0.02% 40.85.129.243
23 184 0.42% 181 0.46% 5312 1.07% 1 0.02% 40.87.154.48
24 182 0.42% 102 0.26% 1395 0.28% 66 1.47% 114.119.133.67
25 178 0.41% 93 0.24% 1299 0.26% 66 1.47% 114.119.144.222
26 169 0.39% 167 0.43% 612 0.12% 1 0.02% 43.138.143.62
27 167 0.39% 164 0.42% 4805 0.97% 1 0.02% 40.69.132.81
28 167 0.39% 164 0.42% 4805 0.97% 1 0.02% 52.169.144.103
29 167 0.39% 164 0.42% 4805 0.97% 1 0.02% 52.169.254.54
30 164 0.38% 162 0.41% 4842 0.98% 1 0.02% 52.169.14.74

Top 10 of 2224 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 15390 35.55% 15390 39.30% 136286 27.56% 1 0.02% 165.22.58.97
2 7609 17.57% 7609 19.43% 67381 13.63% 1 0.02% 209.97.169.203
3 584 1.35% 583 1.49% 17605 3.56% 1 0.02% 52.169.117.208
4 2008 4.64% 1633 4.17% 13487 2.73% 2 0.04% 157.230.39.157
5 439 1.01% 436 1.11% 13036 2.64% 7 0.16% 4.197.236.174
6 432 1.00% 420 1.07% 12438 2.52% 1 0.02% 13.94.121.247
7 413 0.95% 409 1.04% 12120 2.45% 1 0.02% 149.102.254.3
8 413 0.95% 409 1.04% 12120 2.45% 1 0.02% 149.102.254.10
9 330 0.76% 317 0.81% 9145 1.85% 1 0.02% 13.79.187.104
10 248 0.57% 246 0.63% 7327 1.48% 4 0.09% 172.190.142.176

Top 30 of 600 Total Referrers
# Hits Referrer
1 22999 53.12% monlos.com/wp-login.php
2 11504 26.57% - (Direct Request)
3 1136 2.62% https://monlos.com/wp-login.php
4 1133 2.62% www.google.com
5 312 0.72% binance.com
6 302 0.70% http://monlos.com
7 225 0.52% https://monlos.com/
8 166 0.38% https://monlos.com/xmlrpc.php
9 69 0.16% https://monlos.com
10 44 0.10% https://www.google.com
11 42 0.10% http://monlos.com/wp-login.php
12 42 0.10% https://monlos.com/page/40/
13 40 0.09% https://monlos.com/page/13/
14 40 0.09% https://monlos.com/site/walking/page/14/
15 38 0.09% https://monlos.com/page/24/
16 38 0.09% https://monlos.com/site/fashion/page/20/
17 38 0.09% https://monlos.com/site/walking/page/17/
18 38 0.09% https://monlos.com/site/walking/page/9/
19 34 0.08% https://monlos.com/site/fashion/page/5/
20 34 0.08% https://monlos.com/site/walking/page/12/
21 32 0.07% https://monlos.com/site/walking/page/16/
22 30 0.07% https://monlos.com/site/walking/page/15/
23 28 0.06% https://monlos.com/black-nphilanthropy-cara-top/
24 28 0.06% https://monlos.com/royal-rag-bone-pierce-cashmere-cable-sweater/
25 28 0.06% https://monlos.com/site/fashion/page/14/
26 28 0.06% https://monlos.com/site/fashion/page/18/
27 28 0.06% https://monlos.com/site/walking/page/11/
28 26 0.06% https://monlos.com/blue-re-done-originals-70s-straight/
29 26 0.06% https://monlos.com/cream-rag-bone-maya-6-inch-short/
30 26 0.06% https://monlos.com/navy-bailey-44-bryn-top/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 483 Total User Agents
# Hits User Agent
1 22999 53.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
2 1702 3.93% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 1540 3.56% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 596 1.38% Mozilla/5.0 (compatible; crawler)
5 513 1.18% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
6 490 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
7 458 1.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 452 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 451 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0
10 438 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 432 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
12 417 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
13 312 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 244 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
15 217 0.50% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 43296 100.00% 39175 100.05% 494486 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23