Webalizer Report for shinelamp.xyz shinelamp.xyz

Summary Period: July 2025
Generated 25-Jul-2025 10:03 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 6404
Total Files 6392
Total Pages 6401
Total Visits 122
Total kB Files 23141
Total Unique Sites 111
Total Unique URLs 6
Total Unique Referrers 4
Total Unique User Agents 46
. Avg Max
Hits per Hour 266 2794
Hits per Day 6404 6404
Files per Day 6392 6392
Pages per Day 6401 6401
Sites per Day 111 111
Visits per Day 122 122
kB Files per Day 23141 23141
Hits by Response Code
Code 200 - OK 99.81% 6392
Code 301 - Moved Permanently 0.19% 12

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
25 6404 100.00% 6392 100.00% 6401 100.00% 122 100.00% 111 100.00% 23141 100.00%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2285 2285 35.68% 2281 2281 35.69% 2284 2284 35.68% 8233 8233 35.58%
1 2794 2794 43.63% 2791 2791 43.66% 2794 2794 43.65% 10093 10093 43.62%
2 1248 1248 19.49% 1248 1248 19.52% 1248 1248 19.50% 4507 4507 19.48%
3 15 15 0.23% 15 15 0.23% 15 15 0.23% 60 60 0.26%
4 6 6 0.09% 5 5 0.08% 6 6 0.09% 30 30 0.13%
5 10 10 0.16% 8 8 0.13% 10 10 0.16% 54 54 0.23%
6 4 4 0.06% 4 4 0.06% 4 4 0.06% 14 14 0.06%
7 7 7 0.11% 6 6 0.09% 6 6 0.09% 28 28 0.12%
8 15 15 0.23% 15 15 0.23% 15 15 0.23% 54 54 0.23%
9 19 19 0.30% 18 18 0.28% 18 18 0.28% 65 65 0.28%
10 1 1 0.02% 1 1 0.02% 1 1 0.02% 4 4 0.02%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 6 of 6 Total URLs
# Hits kB F URL
1 6365 99.39% 22979 99.30% /xmlrpc.php
2 13 0.20% 45 0.20% /wp-cron.php
3 10 0.16% 97 0.42% /
4 2 0.03% 7 0.03% /robots.txt
5 1 0.02% 5 0.02% /wp-includes/ID3/license.txt
6 1 0.02% 1 0.01% /wp-json/wp/v2/users/

Top 6 of 6 Total URLs By kB F
# Hits kB F URL
1 6365 99.39% 22979 99.30% /xmlrpc.php
2 10 0.16% 97 0.42% /
3 13 0.20% 45 0.20% /wp-cron.php
4 2 0.03% 7 0.03% /robots.txt
5 1 0.02% 5 0.02% /wp-includes/ID3/license.txt
6 1 0.02% 1 0.01% /wp-json/wp/v2/users/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 6365 99.39% 102 85.00% /xmlrpc.php
2 13 0.20% 10 8.33% /wp-cron.php
3 10 0.16% 8 6.67% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 6365 99.39% 94 84.68% /xmlrpc.php
2 13 0.20% 9 8.11% /wp-cron.php
3 10 0.16% 8 7.21% /

Top 30 of 111 Total Sites
# Hits Files kB F Visits Hostname
1 6269 97.89% 6265 98.01% 22620 97.75% 1 0.82% 165.22.59.116
2 13 0.20% 13 0.20% 45 0.20% 10 8.20% 149.102.158.9
3 3 0.05% 2 0.03% 20 0.09% 1 0.82% 18.237.162.76
4 3 0.05% 2 0.03% 20 0.09% 1 0.82% 3.138.185.30
5 3 0.05% 2 0.03% 20 0.09% 1 0.82% 3.146.111.124
6 2 0.03% 2 0.03% 7 0.03% 2 1.64% 157.90.92.167
7 2 0.03% 1 0.02% 10 0.04% 1 0.82% 43.130.9.111
8 2 0.03% 1 0.02% 10 0.04% 1 0.82% 43.135.138.128
9 2 0.03% 1 0.02% 10 0.04% 1 0.82% 43.159.149.216
10 2 0.03% 2 0.03% 7 0.03% 2 1.64% 45.135.162.71
11 2 0.03% 2 0.03% 7 0.03% 2 1.64% 5.189.152.84
12 2 0.03% 2 0.03% 7 0.03% 2 1.64% 66.45.23.40
13 1 0.02% 1 0.02% 4 0.02% 1 0.82% 103.138.150.2
14 1 0.02% 1 0.02% 4 0.02% 1 0.82% 103.154.184.211
15 1 0.02% 1 0.02% 4 0.02% 1 0.82% 103.157.146.27
16 1 0.02% 1 0.02% 4 0.02% 1 0.82% 103.162.31.99
17 1 0.02% 1 0.02% 3 0.01% 1 0.82% 103.189.104.3
18 1 0.02% 1 0.02% 3 0.01% 1 0.82% 103.205.211.78
19 1 0.02% 1 0.02% 4 0.02% 1 0.82% 103.240.4.253
20 1 0.02% 1 0.02% 4 0.02% 1 0.82% 103.72.97.210
21 1 0.02% 1 0.02% 4 0.02% 1 0.82% 104.238.205.9
22 1 0.02% 1 0.02% 4 0.02% 1 0.82% 107.170.58.243
23 1 0.02% 1 0.02% 4 0.02% 1 0.82% 108.179.193.95
24 1 0.02% 1 0.02% 4 0.02% 1 0.82% 109.169.0.251
25 1 0.02% 1 0.02% 4 0.02% 1 0.82% 113.192.8.160
26 1 0.02% 1 0.02% 4 0.02% 1 0.82% 116.204.78.140
27 1 0.02% 1 0.02% 4 0.02% 1 0.82% 119.156.243.110
28 1 0.02% 1 0.02% 3 0.01% 1 0.82% 131.153.207.68
29 1 0.02% 1 0.02% 4 0.02% 1 0.82% 136.0.111.243
30 1 0.02% 1 0.02% 4 0.02% 0 0.00% 138.246.253.24

Top 10 of 111 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6269 97.89% 6265 98.01% 22620 97.75% 1 0.82% 165.22.59.116
2 13 0.20% 13 0.20% 45 0.20% 10 8.20% 149.102.158.9
3 3 0.05% 2 0.03% 20 0.09% 1 0.82% 18.237.162.76
4 3 0.05% 2 0.03% 20 0.09% 1 0.82% 3.138.185.30
5 3 0.05% 2 0.03% 20 0.09% 1 0.82% 3.146.111.124
6 2 0.03% 1 0.02% 10 0.04% 1 0.82% 43.130.9.111
7 2 0.03% 1 0.02% 10 0.04% 1 0.82% 43.135.138.128
8 2 0.03% 1 0.02% 10 0.04% 1 0.82% 43.159.149.216
9 1 0.02% 1 0.02% 10 0.04% 1 0.82% 193.233.233.29
10 2 0.03% 2 0.03% 7 0.03% 2 1.64% 157.90.92.167

Top 4 of 4 Total Referrers
# Hits Referrer
1 6318 98.66% - (Direct Request)
2 81 1.26% https://shinelamp.xyz
3 3 0.05% http://shinelamp.xyz
4 2 0.03% http://shinelamp.xyz/

Top 15 of 46 Total User Agents
# Hits User Agent
1 6270 97.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 21 0.33% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:85.0) Gecko/20100101 Firefox/91.0
3 13 0.20% WordPress/6.8.2; https://shinelamp.xyz
4 6 0.09% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 6 0.09% Mozilla/5.0 zgrab/0.x
6 5 0.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.134 Safari/537.36
7 5 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.5790.102 Safari/537.36
8 4 0.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:126.0) Gecko/20100101 Firefox/126.0
9 4 0.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7; rv:127.0) Gecko/20100101 Firefox/127.0
10 4 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:126.0) Gecko/20100101 Firefox/126.0
11 3 0.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.5790.102 Safari/537.36
12 3 0.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
13 3 0.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
14 3 0.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.134 Safari/537.36
15 3 0.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.199 Safari/537.36 Edg/114.

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 6404 100.00% 6392 100.00% 23141 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23